Socso Contribution Table 2022 for Payroll System Malaysia

Socso Contribution Table 2021 for Payroll System Malaysia

A company is required to contribute SOCSO for its staff/workers according to the SOCSO Contribution Table & Rates as determined by the Act. The company will pay 1.75%  while the staff/workers’ will contribute 0.5% of their wages for the Employment Injury Insurance Scheme and the Invalidity Pension Scheme.

Both the rates of contribution are based on the total monthly wages paid to the employee and contributions should be made from the first month the employee is employed.

There are 2 schemes that are governed under the Employees’ Social Security Act 1969 – the Employment Injury Scheme that protects an employee against occupational accident or disease, and the Invalidity Scheme that insures an employee who is unable to work due to incurable or unlikely to be cured condition or death. It is compulsory for all Malaysian and permanent resident employees to register with SOCSO except for Federal and State Government permanent employees, domestic servants, and those who are self-employed. Foreign workers are protected under SOCSO as well since January 2019.

Monetary payments that are subject to SOCSO contribution are:

  • Salaries
  • Overtime payments
  • Commissions
  • Wages for maternity leave, study leave, half-day leave
  • Other contractual payments or otherwise

The following monetary payments are not subject to SOCSO contribution:

  • Any contribution payable by the employer towards any pension or provident fund
  • Gratuity (payment to employee payable at the end of a service period or upon voluntary resignation)
  • Any sum paid to cover expenses incurred by the employee in the course of his duties
  • Bonuses
  • Travel allowances
  • Gifts, including cash payments for holidays like Hari Raya, Christmas, etc.
Call Us Now!

Employer Responsibility for Socso Contribution Table 2022

  • Register yourself as an employer within 30 days upon hiring the first employee.
  • Register your employees as SOCSO members and keep their information updated.
  • Report all work-related accidents that befall their workers within 48 hours.
  • Maintain a monthly record of employees’ information and keep the information updated.
  • Collect your employees’ share of SOCSO contribution and submit it to the SOCSO along with the employer’s share.

Socso Monthly Benefit Payment for 2022

Contact Us Now!

Socso Contribution Table 2022

Gaji bulanan Jenis Pertama (Skim Bencana Pekerjaan dan Skim Keilatan) Jenis Kedua (Skim Bencana Pekerjaan)
Syer Majikan Syer Pekerja Jumlah Caruman Jumlah Caruman Oleh Majikan Sahaja
Gaji hingga RM 30 40 sen 10 sen 50 sen 30 sen
Apabila gaji melebihi RM30 tetapi tidak melebihi RM50 70 sen 20 sen 90 sen 50 sen
Apabila gaji melebihi RM50 tetapi tidak melebihi RM70 RM1.10 30 sen RM1.40 80 sen
Apabila gaji melebihi RM70 tetapi tidak melebihi RM100 RM1.50 40 sen RM1.90 RM1.10
Apabila gaji melebihi RM100 tetapi tidak melebihi RM140 RM2.10 60 sen RM2.70 RM1.50
Apabila gaji melebihi RM140 tetapi tidak melebihi RM200 RM2.95 85 sen RM3.80 RM2.10
Apabila gaji melebihi RM200 tetapi tidak melebihi RM300 RM4.35 RM1.25 RM5.60 RM3.10
Apabila gaji melebihi RM300 tetapi tidak melebihi RM400 RM6.15 RM1.75 RM7.90 RM4.40
Apabila gaji melebihi RM400 tetapi tidak melebihi RM500 RM7.85 RM2.25 RM10.10 RM5.60
Apabila gaji melebihi RM500 tetapi tidak melebihi RM600 RM9.65 RM2.75 RM12.40 RM6.90
Apabila gaji melebihi RM600 tetapi tidak melebihi RM700 RM11.35 RM3.25 RM14.60 RM8.10
Apabila gaji melebihi RM700 tetapi tidak melebihi RM800 RM13.15 RM3.75 RM16.90 RM9.40
Apabila gaji melebihi RM800 tetapi tidak melebihi RM900 RM14.85 RM4.25 RM19.10 RM10.60
Apabila gaji melebihi RM900 tetapi tidak melebihi RM1,000 RM16.65 RM4.75 RM21.40 RM11.90
Apabila gaji melebihi RM1,000 tetapi tidak melebihi RM1,100 RM18.35 RM5.25 RM23.60 RM13.10
Apabila gaji melebihi RM1,100 tetapi tidak melebihi RM1,200 RM20.15 RM5.75 RM25.90 RM14.40
Apabila gaji melebihi RM1,200 tetapi tidak melebihi RM1,300 RM21.85 RM6.25 RM28.10 RM15.60
Apabila gaji melebihi RM1,300 tetapi tidak melebihi RM1,400 RM23.65 RM6.75 RM30.40 RM16.90
Apabila gaji melebihi RM1,400 tetapi tidak melebihi RM1,500 RM25.35 RM7.25 RM32.60 RM18.10
Apabila gaji melebihi RM1,500 tetapi tidak melebihi RM1,600 RM27.15 RM7.75 RM34.90 RM19.40
Apabila gaji melebihi RM1,600 tetapi tidak melebihi RM1,700 RM28.85 RM8.25 RM37.10 RMRM20.60
Apabila gaji melebihi RM1,700 tetapi tidak melebihi RM1,800 RM30.65 RM8.75 RM39.40 RM21.90
Apabila gaji melebihi RM1,800 tetapi tidak melebihi RM1,900 RM32.35 RM9.25 RM41.60 RM23.10
Apabila gaji melebihi RM1,900 tetapi tidak melebihi RM2,000 RM34.15 RM9.75 RM43.90 RM24.40
Apabila gaji melebihi RM2,000 tetapi tidak melebihi RM2,100 RM35.85 RM10.25 RM46.10 RM25.60
Apabila gaji melebihi RM2,100 tetapi tidak melebihi RM2,200 RM37.65 RM10.75 RM48.40 RM26.90
Apabila gaji melebihi RM2,200 tetapi tidak melebihi RM2,300 RM39.35 RM11.25 RM50.60 RM28.10
Apabila gaji melebihi RM2,300 tetapi tidak melebihi RM2,400 RM41.15 RM11.75 RM52.90 RM29.40
Apabila gaji melebihi RM2,400 tetapi tidak melebihi RM2,500 RM42.85 RM12.25 RM55.10 RM30.60
Apabila gaji melebihi RM2,500 tetapi tidak melebihi RM2,600 RM44.65 RM12.75 RM57.40 RM31.90
Apabila gaji melebihi melebihi RM2,600 tetapi tidak melebihi RM2,700 RM46.35 RM13.25 RM59.60 RM33.10
Apabila gaji melebihi melebihi RM2,700 tetapi tidak melebihi RM2,800 RM48.15 RM13.75 RM61.90 RM34.40
Apabila gaji melebihi melebihi RM2,800 tetapi tidak melebihi RM2,900 RM49.85 RM14.25 RM64.10 RM35.60
Apabila gaji melebihi melebihi RM2,900 tetapi tidak melebihi RM3,000 RM51.65 RM14.75 RM66.40 RM36.90
Apabila gaji melebihi melebihi RM3,000 tetapi tidak melebihi RM3,100 RM53.35 RM15.25 RM68.60 RM38.10
Apabila gaji melebihi melebihi RM3,100 tetapi tidak melebihi RM3,200 RM55.15 RM15.75 RM70.90 RM39.40
Apabila gaji melebihi melebihi RM3,200 tetapi tidak melebihi RM3,300 RM56.85 RM16.25 RM73.10 RM40.60
Apabila gaji melebihi melebihi RM3,300 tetapi tidak melebihi RM3,400 RM58.65 RM16.75 RM75.40 RM41.90
Apabila gaji melebihi melebihi RM3,400 tetapi tidak melebihi RM3,500 RM60.35 RM17.25 RM77.60 RM43.10
Apabila gaji melebihi melebihi RM3,500 tetapi tidak melebihi RM3,600 RM62.15 RM17.75 RM79.90 RM44.40
Apabila gaji melebihi melebihi RM3,600 tetapi tidak melebihi RM3,700 RM63.85 RM18.25 RM82.10 RM45.60
Apabila gaji melebihi melebihi RM3,700 tetapi tidak melebihi RM3,800 RM65.65 RM18.75 RM84.40 RM46.90
Apabila gaji melebihi melebihi RM3,800 tetapi tidak melebihi RM3,900 RM67.35 RM19.25 RM86.60 RM48.10
Apabila gaji melebihi melebihi RM3,900 tetapi tidak melebihi RM4,000 RM69.05 RM19.75 RM88.80 RM49.40
Apabila gaji melebihi RM4,000 RM69.05 RM19.75 RM88.80 RM49.40

More Related Info

LHDN do not accept manual submission and payment in all LHDN branch Malaysia effective from September 2019
LHDN Malaysia do not accept manual submission
pic
How to do Payroll Calculator
Payroll Software Based on Different Kind Of Ways
Salary Calculator Malaysia for Payroll System
epf johor bahru calculation of payroll system deduction
Malaysia Epf Calculator For Payroll System